|
|||||||||||||||||
|
|||||||||||||||||
| Committees | |||||||||||||||||
|
|||||||||||||||||
| CWA Local 1153 | |||||||||||||||||
| Committee Chairpersons | |||||||||||||||||
| Alliance | Rosaria Porpora | 860-636-9833 | |||||||||||||||
|
Community Service and Defense | Paul Cimmino | 914-397-3698 | |||||||||||||||
| Election | Rosaria Porpora | 860-636-9833 | |||||||||||||||
| FMLA | vacant | 914-761-1157 | |||||||||||||||
| Health and Welfare | 914-397-3904 | ||||||||||||||||
| Legislative |
| 914-761-1157 | |||||||||||||||
|
|||||||||||||||||
| Strike Fund | Paul Cimmino | 914-397-3698 | |||||||||||||||
| Workers Compensation | vacant | 914-761-1157 | |||||||||||||||
|
|||||||||||||||||